Compare
Which one is right for you?
See BACtrack S80, Mobile, C8, C6 and Go side-by-side and pick the one that fits how you'll actually use it.
Personal
Pick C6 or Go
Compact and affordable — perfect for a quick check before driving home.
Family use
Pick C8 or Mobile
Smartphone app + ZeroLine® projects when you’ll hit 0.00% BAC.
Business / B2B
Pick S80
DOT/NHTSA tested. 1,500 tests per battery set — built for repeated daily use.
● Pre-order | ● Pre-order | ● Pre-order | ● In stock | ● In stock | |
|---|---|---|---|---|---|
| Thailand pricing | |||||
| Price (VAT incl.) | Contact for pricing | Contact for pricing | Contact for pricing | ฿3,390 | ฿1,990 |
| SKU | — | — | — | BT-C6 | BTM-KC20-NFC |
| Design | |||||
| Form factor | Handheld / pro | Smartphone | Pocket + app | Keychain + app | Keychain |
| Weight | 136 g | 47 g | 56 g | 56 g | 56 g |
| Sensor | |||||
| Sensor type | Xtend® Fuel Cell | Xtend® Fuel Cell | BluFire® Fuel Cell | BluFire® Fuel Cell | MicroCheck® Semi. |
| Police-grade accuracy | ✓ | ✓ | ✓ | ✓ | — |
| BAC range | 0.000 – 0.500 % | 0.000 – 0.400 % | 0.000 – 0.300 % | 0.000 – 0.300 % | 0.000 – 0.400 % |
| Connectivity | |||||
| Smartphone app | — | ✓ Bluetooth | ✓ Bluetooth | ✓ Bluetooth | ◐ NFC |
| ZeroLine® | — | ✓ | ✓ | ✓ | — |
| Battery | |||||
| Power | 2 × AA | Rechargeable (USB) | 1 × AAA | 1 × AAA | 1 × AAA |
| Tests per charge | 1,500 | ~200 | 250 | 250 | 75 |
| Use | |||||
| Personal use | ✓ | ✓ | ✓ | ✓ | ✓ |
| Professional / B2B | ✓ | ◐ | ◐ | — | — |
| View | View | View | View | View | |
✓ Yes ◐ Partial — No